Place / Country / Gymnast | Jump rope | Hoop | Ball | Clubs | Tape | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 34.70 | 34.45 | 36.00 | 35.65 | 37.00 | 177.80 | |||
2 | 34.10 | 35.50 | 32.00 | 33.25 | 37.05 | 171.90 | |||
3 | 32.85 | 31.65 | 35.00 | 36.20 | 34.95 | 170.65 | |||
4 | 34.15 | 34.75 | 33.10 | 32.90 | 34.80 | 169.70 | |||
5 | 31.30 | 34.00 | 30.90 | 32.00 | 32.60 | 160.80 | |||
6 | 29.30 | 31.50 | 32.55 | 34.55 | 31.55 | 159.45 | |||
7 | 28.35 | 32.60 | 32.40 | 33.40 | 32.65 | 159.40 | |||
8 | 29.60 | 30.30 | 31.45 | 32.20 | 33.10 | 156.65 | |||
9 | 31.05 | 29.90 | 32.75 | 30.80 | 31.65 | 156.15 | |||
10 | 29.80 | 31.95 | 32.80 | 30.65 | 30.95 | 156.15 | |||
11 | 28.40 | 30.65 | 29.05 | 30.80 | 31.95 | 150.85 | |||
12 | 30.15 | 33.05 | 29.45 | 26.50 | 28.75 | 147.90 | |||
13 | 26.75 | 29.75 | 30.55 | 30.10 | 30.10 | 147.25 | |||
14 | 28.35 | 28.95 | 30.60 | 31.35 | 27.75 | 147.00 | |||
15 | 25.80 | 28.50 | 29.75 | 30.00 | 30.40 | 144.45 | |||
16 | 27.30 | 28.25 | 29.10 | 31.25 | 27.40 | 143.30 | |||
17 | 25.40 | 28.35 | 29.65 | 30.45 | 28.15 | 142.00 | |||
18 | 23.10 | 28.35 | 25.25 | 27.20 | 24.75 | 128.65 | |||
19 | 24.30 | 25.65 | 24.90 | 24.50 | 25.55 | 124.90 | |||
20 | 24.25 | 20.10 | 24.05 | 26.50 | 27.60 | 122.50 | |||
21 | 23.85 | 24.85 | 23.45 | 25.20 | 23.35 | 120.70 | |||
22 | 19.50 | 25.60 | 22.55 | 27.05 | 25.70 | 120.40 | |||
23 | 21.60 | 23.35 | 25.65 | 25.35 | 20.25 | 116.20 | |||
24 | 21.05 | 24.45 | 22.25 | 21.75 | 23.25 | 112.75 | |||
25 | 18.35 | 22.90 | 19.90 | 23.95 | 21.85 | 106.95 | |||
26 | 21.00 | 20.75 | 18.90 | 20.35 | 21.25 | 102.25 | |||
27 | 17.25 | 18.20 | 17.20 | 17.90 | 16.85 | 87.40 |
The unique Sky Grace rhythmic gymnastics tournament was held on the initiative of Olympic champion Alina Kabaeva for the third time.
In 2023, the tournament was held in China for the first time. It was held according to specially developed Sky Grace rules. Gymnasts performed with five apparatus: a ball, a hoop, clubs, a ribbon and a rope. Both seniors and juniors were participating.
Among the guests of the tournament were the first Olympic champion in rhythmic gymnastics Lori Fung, Olympic champions Alexandra Timoshenko, Yulia Barsukova and two-time Olympic champion Evgeniya Kanaeva.
A gala concert was slated to take place as part of the tournament. Colorful performances were presented by the participants of the tournament, representatives of the Chinese club, and as well as the Vainakh State Academic Dance Ensemble, the Beriozka State Academic Choreographic Ensemble, named after N.S. Nadezhdina, the Igor Moiseyev State Academic Ensemble of Popular Dance, and the Sretensky Monastery Choir.
Live broadcast of the tournament was available for its entire duration on the Sky Grace website.
The cup is the main trophy of the unique Sky Grace tournament. For many months it was being created by the best specialists of the studio of stone-cutting art "Svyatogor" in Yekaterinburg and the workshop of decorative and applied art "LiK" in Zlatoust (Chelyabinsk region). The сup layout was designed using the latest 3D technologies.
In the work of the master, rare noble stones were used. They laid out the entire design of the cup, which is made in the style of Russian mosaic. The cup is decorated with silhouettes of gymnasts made of white kaholong — a mineral of extraordinary beauty. In the hands of the athletes — all five subjects of rhythmic gymnastics, made of blue agate: jump rope, hoop, ball, clubs, ribbon. Another striking detail is a golden statuette of a gymnast performing the legendary element of Olympic champion Alina Kabaeva, "a drop".
The names of all winners of the international Sky Grace tournament will be immortalized on the Cup. The name of the first champion, Lala Kramarenko, is already engraved at the base of the trophy.
The Cup will permanently be stored at the Alina Kabaeva Sky Grace Rhythmic Gymnastics Academy. The winners of the tournament will receive a miniature version of the trophy as a souvenir.
International category judge.